Outranking algorithms

This notebook is dedicated to the use of outranking algorithms, including the different ELECTRE algorithms and Promethee algorithms.

[1]:
%matplotlib notebook
%config Completer.use_jedi = False

Electre algorithms

Outranking problem formalization

[2]:
from mcda.matrices import *
from mcda.relations import *
from mcda.scales import *
from mcda.outranking.electre import *
[3]:
#Parameters
alternatives = ["Peugeot 505 GR",
    "Opel Record 2000 LS",
    "Citroen Visa Super E",
    "VW Golf 1300 GLS",
    "Citroen CX 2400 Pallas"]
scales = {
    0: QuantitativeScale(1, 5),
    1: QuantitativeScale(1, 5),
    2: QuantitativeScale(1, 5),
    3: QuantitativeScale(1, 5),
    4: QuantitativeScale(1, 5),
    5: QuantitativeScale(1, 5),
    6: QuantitativeScale(1, 5),
}
dataset = PerformanceTable(
    [
        [4, 2, 1, 5, 2, 2, 4],
        [3, 5, 3, 5, 3, 3, 3],
        [3, 5, 3, 5, 3, 2, 2],
        [4, 2, 2, 5, 1, 1, 1],
        [4, 1, 3, 5, 4, 1, 5],
    ],
    alternatives=alternatives,
    scales=scales
)

Electre I

[4]:
W = {
    0: 0.780, 1: 1.180, 2: 1.570, 3: 3.140,
    4: 2.350, 5: 0.390, 6: 0.590}
c_hat = 0.75
d_hat = {0: 2, 1: 2, 2: 2, 3: 2, 4: 2, 5: 2, 6: 2}
[5]:
electre1 = Electre1(dataset, W, c_hat, d_hat)

concordance matrix

[6]:
electre1.concordance().data
[6]:
Peugeot 505 GR Opel Record 2000 LS Citroen Visa Super E VW Golf 1300 GLS Citroen CX 2400 Pallas
Peugeot 505 GR 1.000 0.451 0.490 0.843 0.549
Opel Record 2000 LS 0.863 1.000 1.000 0.922 0.628
Citroen Visa Super E 0.863 0.902 1.000 0.922 0.628
VW Golf 1300 GLS 0.667 0.392 0.392 1.000 0.549
Citroen CX 2400 Pallas 0.843 0.843 0.843 0.882 1.000
[7]:
dataset.scales[0] = QuantitativeScale(1, 5, preference_direction=MIN)
concordance_mat = electre1.concordance()
concordance_mat.data
[7]:
Peugeot 505 GR Opel Record 2000 LS Citroen Visa Super E VW Golf 1300 GLS Citroen CX 2400 Pallas
Peugeot 505 GR 1.000 0.373 0.412 0.843 0.549
Opel Record 2000 LS 0.941 1.000 1.000 1.000 0.706
Citroen Visa Super E 0.941 0.902 1.000 1.000 0.706
VW Golf 1300 GLS 0.667 0.314 0.314 1.000 0.549
Citroen CX 2400 Pallas 0.843 0.765 0.765 0.882 1.000

discordance matrix

[8]:
discordance_mat = electre1.discordance()
discordance_mat.criteria_matrices[0].data
[8]:
Peugeot 505 GR Opel Record 2000 LS Citroen Visa Super E VW Golf 1300 GLS Citroen CX 2400 Pallas
Peugeot 505 GR 0 1 1 0 0
Opel Record 2000 LS 0 0 0 0 0
Citroen Visa Super E 0 0 0 0 0
VW Golf 1300 GLS 0 1 1 0 0
Citroen CX 2400 Pallas 0 1 1 0 0

outranking matrix

[9]:
outranking_matrix = electre1.outranking(concordance_mat, discordance_mat)
outranking_matrix.data
[9]:
Peugeot 505 GR Opel Record 2000 LS Citroen Visa Super E VW Golf 1300 GLS Citroen CX 2400 Pallas
Peugeot 505 GR 1 0 0 1 0
Opel Record 2000 LS 1 1 1 1 0
Citroen Visa Super E 1 1 1 1 0
VW Golf 1300 GLS 0 0 0 1 0
Citroen CX 2400 Pallas 1 0 0 1 1
[10]:
PreferenceStructure.from_outranking_matrix(outranking_matrix)
[10]:
PreferenceStructure([PreferenceRelation(Citroen CX 2400 Pallas, VW Golf 1300 GLS), PreferenceRelation(Citroen CX 2400 Pallas, Peugeot 505 GR), PreferenceRelation(Opel Record 2000 LS, VW Golf 1300 GLS), PreferenceRelation(Citroen Visa Super E, VW Golf 1300 GLS), PreferenceRelation(Citroen Visa Super E, Peugeot 505 GR), PreferenceRelation(Opel Record 2000 LS, Peugeot 505 GR), IncomparableRelation(Opel Record 2000 LS, Citroen CX 2400 Pallas), IncomparableRelation(Citroen Visa Super E, Citroen CX 2400 Pallas), IndifferenceRelation(Opel Record 2000 LS, Citroen Visa Super E), PreferenceRelation(Peugeot 505 GR, VW Golf 1300 GLS)])
[11]:
PreferenceStructure.from_outranking_matrix(outranking_matrix).outranking_matrix.data
[11]:
Citroen CX 2400 Pallas Citroen Visa Super E Opel Record 2000 LS Peugeot 505 GR VW Golf 1300 GLS
Citroen CX 2400 Pallas 1 0 0 1 1
Citroen Visa Super E 0 1 1 1 1
Opel Record 2000 LS 0 1 1 1 1
Peugeot 505 GR 0 0 0 1 1
VW Golf 1300 GLS 0 0 0 0 1
[12]:
outranking_matrix.plot()
[12]:
../../_images/notebooks_examples_outranking_algorithms_17_0.svg

We can also construct the outranking matrix using the method construct:

[13]:
outranking_matrix = electre1.construct()

Exploitation

[14]:
electre1.exploit(outranking_matrix)
[14]:
['Peugeot 505 GR',
 'Opel Record 2000 LS',
 'Citroen Visa Super E',
 'VW Golf 1300 GLS',
 'Citroen CX 2400 Pallas']
[15]:
electre1.exploit(outranking_matrix, cycle_reduction=True)
[15]:
['Citroen CX 2400 Pallas', 'Opel Record 2000 LS', 'Citroen Visa Super E']
[16]:
electre1.exploit(
    outranking_matrix, cycle_reduction=True, transitivity=True
)
[16]:
['Citroen CX 2400 Pallas', 'Opel Record 2000 LS', 'Citroen Visa Super E']
[17]:
electre1.select(
    cycle_reduction=True, transitivity=True
)
[17]:
['Citroen CX 2400 Pallas', 'Opel Record 2000 LS', 'Citroen Visa Super E']

Electre II

Init

[18]:
#Parameters
alternatives = [
    "Peugeot 505 GR",
    "Opel Record 2000 LS",
    "Citroen Visa Super E",
    "VW Golf 1300 GLS",
    "Citroen CX 2400 Pallas"
]
scales = {
    0: QuantitativeScale(1, 5),
    1: QuantitativeScale(1, 5),
    2: QuantitativeScale(1, 5),
    3: QuantitativeScale(1, 5),
    4: QuantitativeScale(1, 5),
    5: QuantitativeScale(1, 5),
    6: QuantitativeScale(1, 5),
}
dataset = PerformanceTable([
        [1, 2, 1, 5, 2, 2, 4],  # a1
        [3, 5, 3, 5, 3, 3, 3],  # a2
        [3, 5, 3, 5, 3, 2, 2],  # a3
        [1, 2, 2, 5, 1, 1, 1],  # a4
        [1, 1, 3, 5, 4, 1, 5],  # a5
    ], alternatives=alternatives, scales=scales
)
W = {
    0: 0.780, 1: 1.180, 2: 1.570, 3: 3.140,
    4: 2.350, 5: 0.390, 6: 0.590
}

electre2 = Electre2(
    dataset, W, 0.65, 0.85,
    {c: 2 for c in dataset.criteria},
    {c: 1 for c in dataset.criteria}
)

concordance and discordance

First let’s compute the concordance and discordance as it done in Electre 1

[19]:
concordance_matrix = electre2.concordance()
discordance_matrix = electre2.discordance()
print(concordance_matrix.data)
discordance_matrix.criteria_matrices[0].data
                        Peugeot 505 GR  Opel Record 2000 LS  \
Peugeot 505 GR                   1.000                0.373
Opel Record 2000 LS              0.941                1.000
Citroen Visa Super E             0.941                0.902
VW Golf 1300 GLS                 0.667                0.314
Citroen CX 2400 Pallas           0.843                0.765

                        Citroen Visa Super E  VW Golf 1300 GLS  \
Peugeot 505 GR                         0.412             0.843
Opel Record 2000 LS                    1.000             1.000
Citroen Visa Super E                   1.000             1.000
VW Golf 1300 GLS                       0.314             1.000
Citroen CX 2400 Pallas                 0.765             0.882

                        Citroen CX 2400 Pallas
Peugeot 505 GR                           0.549
Opel Record 2000 LS                      0.706
Citroen Visa Super E                     0.706
VW Golf 1300 GLS                         0.549
Citroen CX 2400 Pallas                   1.000
[19]:
Peugeot 505 GR Opel Record 2000 LS Citroen Visa Super E VW Golf 1300 GLS Citroen CX 2400 Pallas
Peugeot 505 GR 0 2 2 0 0
Opel Record 2000 LS 0 0 0 0 0
Citroen Visa Super E 0 0 0 0 0
VW Golf 1300 GLS 0 2 2 0 0
Citroen CX 2400 Pallas 0 2 2 0 0
[20]:
strong_outranking = electre2.outranking(
    concordance_matrix,
    discordance_matrix
)
strong_outranking.data
[20]:
Peugeot 505 GR Opel Record 2000 LS Citroen Visa Super E VW Golf 1300 GLS Citroen CX 2400 Pallas
Peugeot 505 GR 1 0 0 0 0
Opel Record 2000 LS 1 1 1 1 0
Citroen Visa Super E 0 0 1 1 0
VW Golf 1300 GLS 0 0 0 1 0
Citroen CX 2400 Pallas 0 0 0 1 1
[21]:
weak_outranking = electre2.outranking(
    concordance_matrix,
    discordance_matrix,
    strong=False
)
weak_outranking.data
[21]:
Peugeot 505 GR Opel Record 2000 LS Citroen Visa Super E VW Golf 1300 GLS Citroen CX 2400 Pallas
Peugeot 505 GR 1 0 0 1 0
Opel Record 2000 LS 1 1 1 1 0
Citroen Visa Super E 1 0 1 1 0
VW Golf 1300 GLS 0 0 0 1 0
Citroen CX 2400 Pallas 1 0 0 1 1

You can also return both matrices directly:

[22]:
strong_outranking, weak_outranking = electre2.construct()

Distillation

Now let’s process the ascending and descending distallation

[23]:
ascending_distillate = electre2.distillation(
    strong_outranking,
    weak_outranking,
    ascending=True
)
descending_distillate = electre2.distillation(
    strong_outranking,
    weak_outranking
)
[24]:
ascending_distillate.data
[24]:
Peugeot 505 GR Opel Record 2000 LS Citroen Visa Super E VW Golf 1300 GLS Citroen CX 2400 Pallas
Peugeot 505 GR 1 0 0 1 0
Opel Record 2000 LS 1 1 1 1 1
Citroen Visa Super E 1 0 1 1 1
VW Golf 1300 GLS 0 0 0 1 0
Citroen CX 2400 Pallas 1 0 1 1 1
[25]:
ascending_distillate.plot()
[25]:
../../_images/notebooks_examples_outranking_algorithms_37_0.svg
[26]:
descending_distillate.plot()
[26]:
../../_images/notebooks_examples_outranking_algorithms_38_0.svg

final ranking

Finally, we can compute and print the final ranking

[27]:
final_rank = ascending_distillate & descending_distillate
final_rank.data
[27]:
Peugeot 505 GR Opel Record 2000 LS Citroen Visa Super E VW Golf 1300 GLS Citroen CX 2400 Pallas
Peugeot 505 GR 1 0 0 1 0
Opel Record 2000 LS 1 1 1 1 1
Citroen Visa Super E 1 0 1 1 0
VW Golf 1300 GLS 0 0 0 1 0
Citroen CX 2400 Pallas 1 0 1 1 1
[28]:
final_rank.plot()
[28]:
../../_images/notebooks_examples_outranking_algorithms_41_0.svg

We could also directly call the exploit method:

[29]:
final_rank = electre2.exploit((strong_outranking, weak_outranking))

Direct methods

We can also compute directly the electre II algorithm if nothing needs to be changed. Besides it’s possible to reduce the matrix in term of preferences for a proper graph.

[30]:
final_rank = electre2.rank()
final_rank.data
[30]:
Peugeot 505 GR Opel Record 2000 LS Citroen Visa Super E VW Golf 1300 GLS Citroen CX 2400 Pallas
Peugeot 505 GR 1 0 0 1 0
Opel Record 2000 LS 1 1 1 1 1
Citroen Visa Super E 1 0 1 1 0
VW Golf 1300 GLS 0 0 0 1 0
Citroen CX 2400 Pallas 1 0 1 1 1
[31]:
final_rank.plot()
[31]:
../../_images/notebooks_examples_outranking_algorithms_46_0.svg

Electre III

init

[32]:
alternatives = [
    "Peugeot 505 GR",
    "Opel Record 2000 LS",
    "Citroen Visa Super E",
    "VW Golf 1300 GLS",
    "Citroen CX 2400 Pallas",
    "Renault Scenic"
]
scales = {
    0: QuantitativeScale(7, 10),
    1: QuantitativeScale(7, 10),
    2: QuantitativeScale(5, 9),
    3: QuantitativeScale(6, 9),
}
dataset = PerformanceTable(
    [
        [8.84, 8.79, 6.43, 6.95],
        [8.57, 8.51, 5.47, 6.91],
        [7.76, 7.75, 5.34, 8.76],
        [7.97, 9.12, 5.93, 8.09],
        [9.03, 8.97, 8.19, 8.10],
        [7.41, 7.87, 6.77, 7.23],
    ],
    alternatives=alternatives, scales=scales
)
W = {0: 9.00, 1: 8.24, 2: 5.98, 3: 8.48}
P = {0: 0.50, 1: 0.50, 2: 0.50, 3: 0.50}
I = {0: 0.30, 1: 0.30, 2: 0.30, 3: 0.30}
V = {0: 0.70, 1: 0.70, 2: 0.70, 3: 0.70}

electre3 = Electre3(dataset, W, I, P, V)

concordance

[33]:
electre3.concordance().data
[33]:
Peugeot 505 GR Opel Record 2000 LS Citroen Visa Super E VW Golf 1300 GLS Citroen CX 2400 Pallas Renault Scenic
Peugeot 505 GR 1.000000 1.000000 0.732492 0.693502 0.543849 0.962271
Opel Record 2000 LS 0.811356 1.000000 0.732492 0.321640 0.108770 0.784606
Citroen Visa Super E 0.267508 0.456151 1.000000 0.551420 0.267508 0.811356
VW Golf 1300 GLS 0.527445 0.716088 0.732492 1.000000 0.527445 0.811356
Citroen CX 2400 Pallas 1.000000 1.000000 0.732492 1.000000 1.000000 1.000000
Renault Scenic 0.456151 0.456151 0.661514 0.188644 0.000000 1.000000

discordance

[34]:
d = electre3.discordance().data
[35]:
for i in d.index:
    for j in d.columns:
        print(d.loc[i, j].tolist())
[0, 0, 0, 0]
[0, 0, 0, 0]
[0, 0, 0, 1]
[0, 0, 0, 1]
[0, 0, 1, 1]
[0, 0, 0, 0]
[0, 0, 1, 0]
[0, 0, 0, 0]
[0, 0, 0, 1]
[0.0, 0.5499999999999973, 0.0, 1.0]
[0, 0, 1, 1]
[0, 0, 1, 0]
[1, 1, 1, 0]
[1, 1, 0, 0]
[0, 0, 0, 0]
[0.0, 1.0, 0.4499999999999994, 0.0]
[1, 1, 1, 0]
[0, 0, 1, 0]
[1, 0, 0, 0]
[0.5000000000000028, 0.0, 0.0, 0.0]
[0.0, 0.0, 0.0, 0.8499999999999999]
[0, 0, 0, 0]
[1, 0, 1, 0]
[0, 0, 1, 0]
[0, 0, 0, 0]
[0, 0, 0, 0]
[0.0, 0.0, 0.0, 0.8000000000000009]
[0, 0, 0, 0]
[0, 0, 0, 0]
[0, 0, 0, 0]
[1, 1, 0, 0]
[1.0, 0.6999999999999985, 0.0, 0.0]
[0, 0, 0, 1]
[0.2999999999999981, 1.0, 0.0, 1.0]
[1, 1, 1, 1]
[0, 0, 0, 0]

credibility

[36]:
credibility = electre3.construct()
credibility.data
[36]:
Peugeot 505 GR Opel Record 2000 LS Citroen Visa Super E VW Golf 1300 GLS Citroen CX 2400 Pallas Renault Scenic
Peugeot 505 GR 1.0 1.000000 0.000000 0.0 0.0 0.962271
Opel Record 2000 LS 0.0 1.000000 0.000000 0.0 0.0 0.000000
Citroen Visa Super E 0.0 0.000000 1.000000 0.0 0.0 0.000000
VW Golf 1300 GLS 0.0 0.716088 0.410731 1.0 0.0 0.000000
Citroen CX 2400 Pallas 1.0 1.000000 0.547642 1.0 1.0 1.000000
Renault Scenic 0.0 0.000000 0.000000 0.0 0.0 1.000000

qualification

[37]:
qual = electre3.qualification(credibility)
qual
[37]:
Peugeot 505 GR            1
Opel Record 2000 LS      -2
Citroen Visa Super E      0
VW Golf 1300 GLS         -1
Citroen CX 2400 Pallas    4
Renault Scenic           -2
dtype: int64

Distillation

[38]:
descending_distillate = electre3.distillation(
    credibility,
)
descending_distillate.data
[38]:
Peugeot 505 GR Opel Record 2000 LS Citroen Visa Super E VW Golf 1300 GLS Citroen CX 2400 Pallas Renault Scenic
Peugeot 505 GR 1 1 1 1 0 1
Opel Record 2000 LS 0 1 1 1 0 1
Citroen Visa Super E 0 1 1 1 0 1
VW Golf 1300 GLS 0 1 1 1 0 1
Citroen CX 2400 Pallas 1 1 1 1 1 1
Renault Scenic 0 1 1 1 0 1
[39]:
ascending_distillate = electre3.distillation(
    credibility,
    ascending=True
)
ascending_distillate.data
[39]:
Peugeot 505 GR Opel Record 2000 LS Citroen Visa Super E VW Golf 1300 GLS Citroen CX 2400 Pallas Renault Scenic
Peugeot 505 GR 1 1 0 1 0 1
Opel Record 2000 LS 0 1 0 0 0 1
Citroen Visa Super E 1 1 1 1 1 1
VW Golf 1300 GLS 1 1 0 1 0 1
Citroen CX 2400 Pallas 1 1 1 1 1 1
Renault Scenic 0 1 0 0 0 1
[40]:
ascending_distillate.plot()
[40]:
../../_images/notebooks_examples_outranking_algorithms_62_0.svg
[41]:
descending_distillate.plot()
[41]:
../../_images/notebooks_examples_outranking_algorithms_63_0.svg

Final ranking

[42]:
ranking = ascending_distillate & descending_distillate
ranking.data
[42]:
Peugeot 505 GR Opel Record 2000 LS Citroen Visa Super E VW Golf 1300 GLS Citroen CX 2400 Pallas Renault Scenic
Peugeot 505 GR 1 1 0 1 0 1
Opel Record 2000 LS 0 1 0 0 0 1
Citroen Visa Super E 0 1 1 1 0 1
VW Golf 1300 GLS 0 1 0 1 0 1
Citroen CX 2400 Pallas 1 1 1 1 1 1
Renault Scenic 0 1 0 0 0 1
[43]:
ranking.plot()
[43]:
../../_images/notebooks_examples_outranking_algorithms_66_0.svg

You can also call the exploit method directly:

[44]:
ranking = electre3.exploit(credibility)

Direct methods

We can also compute directly the electre III algorithm if nothing needs to be change. Besides it’s possible to reduce the matrix in term of preferences for a proper graph.

[45]:
final_rank = electre3.rank()
final_rank.data
[45]:
Peugeot 505 GR Opel Record 2000 LS Citroen Visa Super E VW Golf 1300 GLS Citroen CX 2400 Pallas Renault Scenic
Peugeot 505 GR 1 1 0 1 0 1
Opel Record 2000 LS 0 1 0 0 0 1
Citroen Visa Super E 0 1 1 1 0 1
VW Golf 1300 GLS 0 1 0 1 0 1
Citroen CX 2400 Pallas 1 1 1 1 1 1
Renault Scenic 0 1 0 0 0 1
[46]:
final_rank.plot()
[46]:
../../_images/notebooks_examples_outranking_algorithms_71_0.svg

Electre TRI

Init

[47]:
scales = {
    0: QuantitativeScale(0, 1),
    1: QuantitativeScale(3, 4),
    2: QuantitativeScale(1, 2),
    3: QuantitativeScale(0, 1),
    4: QuantitativeScale(30, 100),
}
dataset = PerformanceTable([
    [0.720, 3.560, 1.340, 0.62, 44.340],
    [0.8, 3.940, 1.430, 0.74, 36.360],
    [0.760, 3.630, 1.380, 0.89, 48.750],
    [0.780, 3.740, 1.450, 0.72, 42.130],
    [0.740, 3.540, 1.370, 0.73, 36.990],
    [0.690, 3.740, 1.450, 0.84, 42.430],
    [0.7, 3.280, 1.280, 0.83, 47.430],
    [0.860, 3.370, 1.150, 0.8, 80.790],
], scales=scales)
w = {0: 30, 1: 30, 2: 20, 3: 10, 4: 10}
P = {0: 0.05, 1: 0.1, 2: 0.05, 3: 0.1, 4: 8}
I = {0: 0.02, 1: 0.05, 2: 0.02, 3: 0.05, 4: 2}
V = {0: 0.15, 1: 0.6, 2: 0.25, 3: 0.25, 4: 15}
profiles = PerformanceTable(
    [
        [0.750, 3.500, 1.300, 0.730, 42.00],
        [0.800, 3.700, 1.370, 0.790, 43.000],
    ],
    alternatives=["p1", "p2"],
    scales=scales
)
categories = ["Low", "Medium", "High"]

electre_tri = ElectreTri(
    dataset, W, profiles, I, P, V, lambda_=0.7, categories=categories
)

Construction step

[48]:
credibility = electre_tri.construct()
credibility.data
[48]:
0 1 2 3 4 5 6 7 p1 p2
0 1.000000 0.000000 0.000000 0.000000 0.669611 0.077514 0.730189 0.0 0.637855 0.061431
1 1.000000 1.000000 0.732492 1.000000 1.000000 0.732492 0.785994 0.0 1.000000 1.000000
2 1.000000 0.329298 1.000000 0.551420 1.000000 0.551420 1.000000 0.0 1.000000 0.706751
3 1.000000 0.740063 0.732492 1.000000 1.000000 0.732492 0.732492 0.0 1.000000 0.892997
4 1.000000 0.146081 0.510641 0.362145 1.000000 0.283912 0.732492 0.0 1.000000 0.402650
5 0.905363 0.335499 0.716088 0.716088 0.716088 1.000000 1.000000 0.0 0.716088 0.716088
6 0.551420 0.000000 0.129903 0.053363 0.362145 0.306916 1.000000 0.0 0.456151 0.089744
7 0.368776 0.000000 0.050924 0.000000 0.184388 0.000000 0.811356 1.0 0.551420 0.184388
p1 0.822250 0.095726 0.237885 0.420441 0.811356 0.198238 0.732492 0.0 1.000000 0.214006
p2 1.000000 0.551420 0.732492 0.811356 1.000000 0.811356 1.000000 0.0 1.000000 1.000000

Optimistic Procedure

[49]:
electre_tri.exploit(
    credibility
).data
[49]:
0       Low
1      High
2      High
3      High
4    Medium
5      High
6       Low
7      High
dtype: object

Pessimistic Procedure

[50]:
electre_tri.exploit(
    credibility,
    pessimistic=True
).data
[50]:
0       Low
1      High
2      High
3      High
4    Medium
5      High
6       Low
7       Low
dtype: object

Direct method

[51]:
electre_tri.assign().data
[51]:
0       Low
1      High
2      High
3      High
4    Medium
5      High
6       Low
7      High
dtype: object
[52]:
electre_tri.assign(pessimistic=True).data
[52]:
0       Low
1      High
2      High
3      High
4    Medium
5      High
6       Low
7       Low
dtype: object

Promethee algorithms

Outranking problem formalization

[53]:
from mcda import PerformanceTable
from mcda.functions import UShapeFunction, VShapeFunction, LevelFunction, GaussianFunction
from mcda.outranking.promethee import *
from mcda.scales import *
[54]:
action_names = ['a1', 'a2', 'a3', 'a4', 'a5']

scales = {
    0: QuantitativeScale(-5, 5, MAX),
    1: QuantitativeScale(-5, 5, MAX),
    2: QuantitativeScale(-5, 5, MAX),
    3: QuantitativeScale(-5, 5, MAX),
    4: QuantitativeScale(-5, 5, MAX),
    5: QuantitativeScale(-5, 5, MAX),
}

dataset = PerformanceTable([
    [1, 2, -1, 5, 2, 2],  # a1
    [3, 5, 3, -5, 3, 3],  # a2
    [3, -5, 3, 4, 3, 2],  # a3
    [2, -2, 2, 5, 1, 1],  # a4
    [3, 5, 3, -5, 3, 3],  # a5
], scales=scales, alternatives=action_names)

Promethee I

[55]:
preference_func_list = {
    0: VShapeFunction(p=1),
    1: VShapeFunction(p=4),
    2: VShapeFunction(p=3),
    3: VShapeFunction(p=1),
    4: VShapeFunction(p=2),
    5: VShapeFunction(p=2)
}
W = {0: 0.5, 1: 3, 2: 1.5, 3: 0.2, 4: 2, 5: 1}
[56]:
promethee1 = Promethee1(dataset, W, preference_func_list)
[57]:
res = promethee1.rank()
res
[57]:
PreferenceStructure([PreferenceRelation(a5, a1), PreferenceRelation(a3, a4), IncomparableRelation(a1, a3), PreferenceRelation(a5, a4), PreferenceRelation(a1, a4), IndifferenceRelation(a2, a5), PreferenceRelation(a2, a3), PreferenceRelation(a2, a4), PreferenceRelation(a5, a3), PreferenceRelation(a2, a1)])
[58]:
res.plot()
[58]:
../../_images/notebooks_examples_outranking_algorithms_91_0.svg

Promethee II

[59]:
promethee2 = Promethee2(dataset, W, preference_func_list)
[60]:
res = promethee2.rank()
res.data
[60]:
a1   -1.024390
a2    1.908537
a3   -0.701220
a4   -2.091463
a5    1.908537
dtype: float64
[61]:
PreferenceStructure.from_ranking(res).plot()
[61]:
../../_images/notebooks_examples_outranking_algorithms_95_0.svg

Promethee GAIA

[62]:
gaia = PrometheeGaia(dataset, W, preference_func_list)
[63]:
gaia.plot()
/home/nduminy/Development/pymcda/.venv/lib/python3.10/site-packages/pandas/core/algorithms.py:1743: DeprecationWarning: is_sparse is deprecated and will be removed in a future version. Check `isinstance(dtype, pd.SparseDtype)` instead.
  return lib.map_infer(values, mapper, convert=convert)
/home/nduminy/Development/pymcda/.venv/lib/python3.10/site-packages/sklearn/utils/validation.py:595: DeprecationWarning: is_sparse is deprecated and will be removed in a future version. Check `isinstance(dtype, pd.SparseDtype)` instead.
  if is_sparse(pd_dtype):
/home/nduminy/Development/pymcda/.venv/lib/python3.10/site-packages/sklearn/utils/validation.py:604: DeprecationWarning: is_sparse is deprecated and will be removed in a future version. Check `isinstance(dtype, pd.SparseDtype)` instead.
  if is_sparse(pd_dtype) or not is_extension_array_dtype(pd_dtype):
/home/nduminy/Development/pymcda/.venv/lib/python3.10/site-packages/pandas/core/algorithms.py:1743: DeprecationWarning: is_sparse is deprecated and will be removed in a future version. Check `isinstance(dtype, pd.SparseDtype)` instead.
  return lib.map_infer(values, mapper, convert=convert)
/home/nduminy/Development/pymcda/.venv/lib/python3.10/site-packages/sklearn/utils/validation.py:595: DeprecationWarning: is_sparse is deprecated and will be removed in a future version. Check `isinstance(dtype, pd.SparseDtype)` instead.
  if is_sparse(pd_dtype):
/home/nduminy/Development/pymcda/.venv/lib/python3.10/site-packages/sklearn/utils/validation.py:604: DeprecationWarning: is_sparse is deprecated and will be removed in a future version. Check `isinstance(dtype, pd.SparseDtype)` instead.
  if is_sparse(pd_dtype) or not is_extension_array_dtype(pd_dtype):
/home/nduminy/Development/pymcda/.venv/lib/python3.10/site-packages/pandas/core/algorithms.py:1743: DeprecationWarning: is_sparse is deprecated and will be removed in a future version. Check `isinstance(dtype, pd.SparseDtype)` instead.
  return lib.map_infer(values, mapper, convert=convert)
/home/nduminy/Development/pymcda/.venv/lib/python3.10/site-packages/sklearn/utils/validation.py:595: DeprecationWarning: is_sparse is deprecated and will be removed in a future version. Check `isinstance(dtype, pd.SparseDtype)` instead.
  if is_sparse(pd_dtype):
/home/nduminy/Development/pymcda/.venv/lib/python3.10/site-packages/sklearn/utils/validation.py:604: DeprecationWarning: is_sparse is deprecated and will be removed in a future version. Check `isinstance(dtype, pd.SparseDtype)` instead.
  if is_sparse(pd_dtype) or not is_extension_array_dtype(pd_dtype):

MR-Sort

[64]:
from mcda import PerformanceTable
from mcda.scales import *
from mcda.outranking.mrsort import MRSort
[65]:
scales = {
    "Cost": QuantitativeScale(
        6000,
        20000,
        preference_direction=PreferenceDirection.MIN,
    ),
    "Fuel Consumption": QuantitativeScale(
        4, 6, preference_direction=PreferenceDirection.MIN
    ),
    "Comfort": QualitativeScale(
        {"*": 1, "**": 2, "***": 3, "****": 4},
    ),
    "Color": QualitativeScale(
        {"red": 1, "blue": 2, "black": 3, "grey": 4},
        preference_direction=PreferenceDirection.MIN,
    ),
    "Range": QuantitativeScale(
        400,
        1000,
    ),
}
alternatives = [
    "Fiat 500",
    "Peugeot 309",
    "Renault Clio",
    "Opel Astra",
    "Honda Civic",
    "Toyota Corolla",
]
criteria = list(scales.keys())
performance_table = PerformanceTable(
    [
        [9500, 4.2, "**", "blue", 450],
        [15600, 4.5, "****", "black", 900],
        [6800, 4.1, "***", "grey", 700],
        [10200, 5.6, "****", "black", 850],
        [8100, 5.2, "***", "red", 750],
        [12000, 4.9, "****", "grey", 850],
    ],
    alternatives=alternatives,
    criteria=criteria,
    scales=scales,
)
performance_table.data
[65]:
Cost Fuel Consumption Comfort Color Range
Fiat 500 9500 4.2 ** blue 450
Peugeot 309 15600 4.5 **** black 900
Renault Clio 6800 4.1 *** grey 700
Opel Astra 10200 5.6 **** black 850
Honda Civic 8100 5.2 *** red 750
Toyota Corolla 12000 4.9 **** grey 850
[66]:
criteria_weights = {
    "Cost": 2,
    "Fuel Consumption": 3,
    "Comfort": 2,
    "Color": 1,
    "Range": 3,
}
profiles = PerformanceTable(
    [
        [12000, 5.0, "***", "grey", 600],
        [8000, 4.5, "****", "blue", 800],
    ],
    criteria=criteria,
    scales=scales,
)
categories = ["Bad", "Ok", "Good"]
mrsort = MRSort(
    performance_table,
    criteria_weights,
    profiles,
    8,
    categories=categories,
)
[67]:
assignments = mrsort.assign().sort()
assignments.data
[67]:
Peugeot 309       Good
Renault Clio        Ok
Opel Astra          Ok
Honda Civic         Ok
Toyota Corolla      Ok
Fiat 500           Bad
dtype: object
[68]:
assignments.scale
[68]:
QualitativeScale(values={'Bad': 0, 'Ok': 1, 'Good': 2})
[69]:
mrsort.rank().sort().data
[69]:
Peugeot 309       Good
Renault Clio        Ok
Opel Astra          Ok
Honda Civic         Ok
Toyota Corolla      Ok
Fiat 500           Bad
dtype: object

We can use a mcda.outranking.srmp.SRMP classmethod to plot the performance tables and profiles. This allows to see them both and understand intuitively the result of MR-Sort assignment. Indeed SRMP does not assign alternatives to categories but uses the same underlying comparison logic between alternatives and profiles.

[70]:
from mcda.outranking.srmp import SRMP
[71]:
SRMP.plot_input_data(
    performance_table,
    criteria_weights=criteria_weights,
    profiles=profiles,
    xticklabels_tilted=False,
    annotations=True,
